Planning an Event?Attending an Event?Exhibiting at an Event?Weddings
 print   email  
Floor Plans and Capacity Chart

 

 

   Groos Sq Ft.  Ceiling Height Theatre   Class Rm.  Banquet  10x10
 Grand Hall A, B,C  16,200  22'  1,620  1240  1080  

 Grand Hall A, B

 10,800  22'  1,080  820  720  100

 Grand Hall B, C

 10,800  22'  1,080  820  720  66
 Grand Hall A  5,400  22'  540  400  360  66
 Grand Hall B  5,400  22'  540  400  360  33
 Grand Hall C  5,400   22'  540  400  360  33
 Grand Hall C-East  2,700  22' 270  200  180  33
 Grand Hall C-West  2,700  22'  270  200  180  17

 Bernstein Brothers Rm.

 2,000  9'6" 200  154  134  17
 Meeting Room 1  580  9'  40  30  30  NA
 Meeting Room 2  580  9'  40  30  30  NA
 Meeting Room 3  580  9'  40  30  30  NA
 Meeting Room 4  580  9'  40  30  30  NA
 Meeting Room 5  580  9'  40  30  30  NA
 Meeting Room 2/3  1,160  9'  40  60  60  NA
 Meeting Room 4/5  1,160  9'  80  60  60  NA
             
             

Home  |  Contact Us  |  Site Map  |  Careers  |  Privacy Policy
©2010 Pueblo Convention Center All rights reserved. All rights reserved.
Pueblo Convention Center • 320 Central Main St. • Pueblo, CO 81003
Tel: 719.542.1100